Detail | Information |
---|---|
Name | RENNYLEA EDMUND E11 (AI) (ET) (IMP AUS) (ET) |
HerdBook No | AUNORE11 |
Sire | BOOROOMOOKA UNDERTAKEN Y145 (IMP AUS) |
Dam | LAWSONS HENRY VIII Y5(AI) |
Date of birth | 05/03/2009 |
September 2019 Angus BREEDPLAN | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Calving Ease DIR (%) |
Calving Ease DTRS (%) |
Gestation Length (days) |
Birth Wt. (kg) |
200 Day Wt (kg) |
400 Day Wt (kg) |
600 Day Wt (kg) |
Mat Cow Wt (kg) |
Milk (kg) |
Scrotal Size (cm) |
Days to Calving (days) |
Carcase Wt (kg) |
Eye Muscle Area (sq cm) |
Rib Fat (mm) |
Rump Fat (mm) |
Retail Beef Yield (%) |
IMF (%) |
Docility |
EBV | +4.8 | +0.8 | -7.6 | +1.0 | +36 | +68 | +88 | +66 | +15 | +2.1 | -12.1 | +54 | +7.0 | +3.5 | +1.4 | -0.4 | +4.1 | +12 |
Acc | 98% | 94% | 99% | 99% | 99% | 99% | 99% | 98% | 98% | 99% | 91% | 98% | 97% | 97% | 97% | 96% | 96% | 99% |
Breed Avg. EBVs for 2017 Born Calves Click for Percentiles |
||||||||||||||||||
EBV | +0.2 | +0.4 | -4.1 | +4.3 | +44 | +81 | +106 | +93 | +15 | +1.8 | -4.2 | +59 | +5.1 | +0.0 | -0.1 | +0.4 | +1.7 | +4 |
SELECTION INDEX VALUES | |||
---|---|---|---|
Market Target | Index Value | Breed Average | |
Self Replacing Index ($) | +$ 166 | +$ 112 | |
Angus Pure Index ($) | +$ 204 | +$ 131 | |
Explanation of $Index Values |