| Detail | Information |
|---|---|
| Name | SYDGEN BLACK PEARL 2006 (IMP USA) |
| HerdBook No | US17236055 |
| Sire | SYDGEN TRUST 6228 (IMP USA) |
| Dam | SYDGEN ANITA 8611 |
| Date of birth | 01/01/2012 |
| September 2019 Angus BREEDPLAN | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Calving Ease DIR (%) |
Calving Ease DTRS (%) |
Gestation Length (days) |
Birth Wt. (kg) |
200 Day Wt (kg) |
400 Day Wt (kg) |
600 Day Wt (kg) |
Mat Cow Wt (kg) |
Milk (kg) |
Scrotal Size (cm) |
Days to Calving (days) |
Carcase Wt (kg) |
Eye Muscle Area (sq cm) |
Rib Fat (mm) |
Rump Fat (mm) |
Retail Beef Yield (%) |
IMF (%) |
Docility |
| EBV | +3.6 | +5.9 | -7.9 | +3.1 | +50 | +87 | +120 | +83 | +20 | +1.4 | -3.4 | +77 | +8.2 | +1.1 | -0.9 | +0.6 | +2.0 | -2 |
| Acc | 95% | 88% | 99% | 99% | 99% | 99% | 99% | 98% | 97% | 98% | 68% | 94% | 93% | 93% | 92% | 90% | 91% | 98% |
Breed Avg. EBVs for 2017 Born Calves Click for Percentiles |
||||||||||||||||||
| EBV | +0.2 | +0.4 | -4.1 | +4.3 | +44 | +81 | +106 | +93 | +15 | +1.8 | -4.2 | +59 | +5.1 | +0.0 | -0.1 | +0.4 | +1.7 | +4 |
| SELECTION INDEX VALUES | |||
|---|---|---|---|
| Market Target | Index Value | Breed Average | |
| Self Replacing Index ($) | +$ 162 | +$ 112 | |
| Angus Pure Index ($) | +$ 199 | +$ 131 | |
| Explanation of $Index Values | |||




