Detail | Information |
---|---|
Name | QUAKER HILL MILE HIGH 4EX31 (IMP USA) |
HerdBook No | US18078212 |
Sire | EXAR DENVER 2002B |
Dam | QUAKER HILL BLACKCAP 0A32 (IMP USA) |
Date of birth | 25/03/2014 |
September 2019 Angus BREEDPLAN | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Calving Ease DIR (%) |
Calving Ease DTRS (%) |
Gestation Length (days) |
Birth Wt. (kg) |
200 Day Wt (kg) |
400 Day Wt (kg) |
600 Day Wt (kg) |
Mat Cow Wt (kg) |
Milk (kg) |
Scrotal Size (cm) |
Days to Calving (days) |
Carcase Wt (kg) |
Eye Muscle Area (sq cm) |
Rib Fat (mm) |
Rump Fat (mm) |
Retail Beef Yield (%) |
IMF (%) |
Docility |
EBV | -0.7 | +1.1 | -9.0 | +5.5 | +65 | +109 | +143 | +133 | +16 | +1.8 | -4.3 | +80 | +9.0 | -0.6 | -1.4 | +1.9 | +1.9 | – |
Acc | 75% | 45% | 97% | 96% | 94% | 90% | 84% | 79% | 74% | 82% | 40% | 80% | 74% | 75% | 69% | 69% | 69% | – |
Breed Avg. EBVs for 2017 Born Calves Click for Percentiles |
||||||||||||||||||
EBV | +0.2 | +0.4 | -4.1 | +4.3 | +44 | +81 | +106 | +93 | +15 | +1.8 | -4.2 | +59 | +5.1 | +0.0 | -0.1 | +0.4 | +1.7 | +4 |
SELECTION INDEX VALUES | |||
---|---|---|---|
Market Target | Index Value | Breed Average | |
Self Replacing Index ($) | +$ 178 | +$ 112 | |
Angus Pure Index ($) | +$ 209 | +$ 131 | |
Explanation of $Index Values |