Detail | Information |
---|---|
Name | FLORIDALE JERRY (PV) |
HerdBook No | 13136016228 |
Sire | SYDGEN BLACK PEARL 2006 (IMP USA) |
Dam | FLORIDALE HASMINA |
Date of birth | 29/08/2016 |
September 2019 Angus BREEDPLAN | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Calving Ease DIR (%) |
Calving Ease DTRS (%) |
Gestation Length (days) |
Birth Wt. (kg) |
200 Day Wt (kg) |
400 Day Wt (kg) |
600 Day Wt (kg) |
Mat Cow Wt (kg) |
Milk (kg) |
Scrotal Size (cm) |
Days to Calving (days) |
Carcase Wt (kg) |
Eye Muscle Area (sq cm) |
Rib Fat (mm) |
Rump Fat (mm) |
Retail Beef Yield (%) |
IMF (%) |
Docility |
EBV | +1.2 | +3.8 | -7.8 | +2.3 | +42 | +77 | +100 | +73 | +13 | +1.2 | -3.6 | +61 | +7.0 | +2.1 | +1.1 | 0.0 | +1.6 | – |
Acc | 55% | 50% | 72% | 72% | 72% | 70% | 71% | 69% | 65% | 68% | 44% | 65% | 64% | 66% | 64% | 60% | 63% | – |
Breed Avg. EBVs for 2017 Born Calves Click for Percentiles |
||||||||||||||||||
EBV | +0.2 | +0.4 | -4.1 | +4.3 | +44 | +81 | +106 | +93 | +15 | +1.8 | -4.2 | +59 | +5.1 | +0.0 | -0.1 | +0.4 | +1.7 | +4 |
SELECTION INDEX VALUES | |||
---|---|---|---|
Market Target | Index Value | Breed Average | |
Self Replacing Index ($) | +$ 141 | +$ 112 | |
Angus Pure Index ($) | +$ 162 | +$ 131 | |
Explanation of $Index Values |