Detail | Information |
---|---|
Name | FLORIDALE JACK (PV) |
HerdBook No | 13136016226 |
Sire | DUNOON EVIDENT E614(AI)(ET) (IMP AUS) |
Dam | FLORIDALE FLEUR 896 |
Date of birth | 03/09/2016 |
September 2019 Angus BREEDPLAN | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Calving Ease DIR (%) |
Calving Ease DTRS (%) |
Gestation Length (days) |
Birth Wt. (kg) |
200 Day Wt (kg) |
400 Day Wt (kg) |
600 Day Wt (kg) |
Mat Cow Wt (kg) |
Milk (kg) |
Scrotal Size (cm) |
Days to Calving (days) |
Carcase Wt (kg) |
Eye Muscle Area (sq cm) |
Rib Fat (mm) |
Rump Fat (mm) |
Retail Beef Yield (%) |
IMF (%) |
Docility |
EBV | -3.7 | -1.5 | -6.9 | +4.4 | +52 | +85 | +114 | +106 | +15 | +1.4 | -4.0 | +64 | +7.5 | -1.9 | -1.1 | +1.7 | +1.4 | – |
Acc | 58% | 53% | 72% | 74% | 73% | 71% | 71% | 69% | 65% | 69% | 51% | 67% | 65% | 68% | 66% | 62% | 65% | – |
Breed Avg. EBVs for 2017 Born Calves Click for Percentiles |
||||||||||||||||||
EBV | +0.2 | +0.4 | -4.1 | +4.3 | +44 | +81 | +106 | +93 | +15 | +1.8 | -4.2 | +59 | +5.1 | +0.0 | -0.1 | +0.4 | +1.7 | +4 |
SELECTION INDEX VALUES | |||
---|---|---|---|
Market Target | Index Value | Breed Average | |
Self Replacing Index ($) | +$ 130 | +$ 112 | |
Angus Pure Index ($) | +$ 152 | +$ 131 | |
Explanation of $Index Values |