| Detail | Information |
|---|---|
| Name | STORTH OAKS JACK J7 |
| HerdBook No | 19507013J7 |
| Sire | TE MANIA EMPEROR E343(AI) (IMP AUS) |
| Dam | STORTH OAKS G183 |
| Date of birth | 22/07/2013 |
| September 2019 Angus BREEDPLAN | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Calving Ease DIR (%) |
Calving Ease DTRS (%) |
Gestation Length (days) |
Birth Wt. (kg) |
200 Day Wt (kg) |
400 Day Wt (kg) |
600 Day Wt (kg) |
Mat Cow Wt (kg) |
Milk (kg) |
Scrotal Size (cm) |
Days to Calving (days) |
Carcase Wt (kg) |
Eye Muscle Area (sq cm) |
Rib Fat (mm) |
Rump Fat (mm) |
Retail Beef Yield (%) |
IMF (%) |
Docility |
| EBV | +3.2 | +1.2 | -4.5 | +5.1 | +59 | +112 | +156 | +141 | +21 | +3.7 | -3.3 | +79 | +7.1 | -0.4 | -1.8 | -0.2 | +3.9 | +14 |
| Acc | 80% | 67% | 97% | 96% | 93% | 93% | 93% | 88% | 78% | 90% | 59% | 79% | 81% | 83% | 81% | 77% | 80% | 93% |
Breed Avg. EBVs for 2017 Born Calves Click for Percentiles |
||||||||||||||||||
| EBV | +0.2 | +0.4 | -4.1 | +4.3 | +44 | +81 | +106 | +93 | +15 | +1.8 | -4.2 | +59 | +5.1 | +0.0 | -0.1 | +0.4 | +1.7 | +4 |
| SELECTION INDEX VALUES | |||
|---|---|---|---|
| Market Target | Index Value | Breed Average | |
| Self Replacing Index ($) | +$ 176 | +$ 112 | |
| Angus Pure Index ($) | +$ 243 | +$ 131 | |
| Explanation of $Index Values | |||




