| Detail | Information |
|---|---|
| Name | FLORIDALE JAMES |
| HerdBook No | 13136016227 |
| Sire | SYDGEN BLACK PEARL 2006 (IMP USA) |
| Dam | FLORIDALE X OLIVIA 180 AB (ET) |
| Date of birth | 30/08/2016 |
| September 2019 Angus BREEDPLAN | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Calving Ease DIR (%) |
Calving Ease DTRS (%) |
Gestation Length (days) |
Birth Wt. (kg) |
200 Day Wt (kg) |
400 Day Wt (kg) |
600 Day Wt (kg) |
Mat Cow Wt (kg) |
Milk (kg) |
Scrotal Size (cm) |
Days to Calving (days) |
Carcase Wt (kg) |
Eye Muscle Area (sq cm) |
Rib Fat (mm) |
Rump Fat (mm) |
Retail Beef Yield (%) |
IMF (%) |
Docility |
| EBV | +2.1 | +3.1 | -2.5 | +3.3 | +37 | +66 | +95 | +69 | +17 | +1.3 | -3.6 | +48 | +8.1 | +2.5 | +1.7 | -0.1 | +1.0 | – |
| Acc | 66% | 56% | 73% | 76% | 76% | 74% | 74% | 72% | 68% | 68% | 49% | 68% | 65% | 67% | 65% | 62% | 63% | – |
Breed Avg. EBVs for 2017 Born Calves Click for Percentiles |
||||||||||||||||||
| EBV | +0.2 | +0.4 | -4.1 | +4.3 | +44 | +81 | +106 | +93 | +15 | +1.8 | -4.2 | +59 | +5.1 | +0.0 | -0.1 | +0.4 | +1.7 | +4 |
| SELECTION INDEX VALUES | |||
|---|---|---|---|
| Market Target | Index Value | Breed Average | |
| Self Replacing Index ($) | +$ 122 | +$ 112 | |
| Angus Pure Index ($) | +$ 149 | +$ 131 | |
| Explanation of $Index Values | |||




